Portfolio Leaderboard

Rankings by total return performance

FREE Data updated daily. Upgrade to PRO for real-time updates.
Rank Portfolio Strategy NAV Return Win Rate Max DD Days
1 wheel $318,911 +1112.6% 96% 63.4% 367
2 wheel $213,343 +326.7% 92% 29.3% 367
3 wheel $21,395 +42.6% 100% — 239
4 wheel $146,577 +22.2% 83% 38.8% 367
5 wheel $88,649 +10.8% 52% 50.3% 367
6 wheel $17,637 +10.2% 90% 9.8% 367
7 wheel $47,768 +6.2% 92% 7.9% 367
8 buy_and_hold $25,881 +3.5% 100% 5.0% 367
9 wheel $176,553 +0.9% 91% 30.2% 367
10 momentum_rotation $120,857 +0.7% 91% 0.4% 367

Legend

PAPER Paper trading (simulated)
REAL Real money trading
+X% Positive return
-X% Negative return

All portfolios launched Oct 1, 2025. Days active counted from that date.

Share the leaderboard: Share on X Share on LinkedIn