Portfolio Leaderboard

Rankings by total return performance

FREE Data updated daily. Upgrade to PRO for real-time updates.
Rank Portfolio Strategy NAV Return Win Rate Max DD Days
1 wheel $318,893 +1112.5% 96% 63.4% 306
2 wheel $213,337 +326.7% 91% 29.3% 306
3 wheel $21,244 +41.6% 100% 178
4 wheel $146,568 +22.1% 80% 38.8% 306
5 wheel $88,649 +10.8% 52% 50.3% 306
6 wheel $17,393 +8.7% 86% 9.8% 306
7 wheel $47,556 +5.7% 89% 7.9% 306
8 buy_and_hold $25,810 +3.2% 100% 5.0% 306
9 wheel $176,508 +0.9% 88% 30.2% 306
10 momentum_rotation $120,817 +0.7% 88% 0.4% 306

Legend

PAPER Paper trading (simulated)
REAL Real money trading
+X% Positive return
-X% Negative return

All portfolios launched Oct 1, 2025. Days active counted from that date.

Share the leaderboard: Share on X Share on LinkedIn