Sleep-Well Four

Simulated Paper Trading — Not real money

Buy-and-hold dividend income portfolio with no options overlay. Four high-quality dividend ETFs providing steady monthly income. Zero maintenance benchmark for comparing wheel strategy alpha.

DGRO JEPI SCHD SPYI
+3.2%
Total Return (Oct 2025 – Present)
$25,810
Current NAV
$194
Income YTD
3.7%
Ann. Yield
100%
Win Rate
5.0%
Max Drawdown

Portfolio Summary

Performance overview of your 4-ETF sleep-well portfolio

SCHD
$2,714
+9.43%
$2,480 invested
DGRO
$2,586
+5.79%
$2,444 invested
JEPI
$2,577
+5.08%
$2,452 invested
SPYI
$2,583
+4.73%
$2,466 invested
Strategy

Sleep-Well Four employs a diversified dividend-focused buy-and-hold strategy across four complementary income-generating ETFs designed to provide steady cash flow with moderate growth. The portfolio balances higher-yielding options (JEPI at 8.11%) with more traditional dividend growth vehicles, creating a multi-layered income approach. This passive strategy prioritizes stability and consistent distributions over aggressive capital appreciation.

Why Sleep-Well?

This portfolio is designed so you can sleep well at night. Low beta, steady income, and diversified strategies mean less worry during market turbulence.

$10,000 Investment Growth (2025)

How each holding would perform with equal $10K allocation

SCHD
$10,943
+9.4%
on $10K invested
DGRO
$10,579
+5.8%
on $10K invested
JEPI
$10,508
+5.1%
on $10K invested
SPYI
$10,473
+4.7%
on $10K invested
SCHD
$10,943
DGRO
$10,579
JEPI
$10,508
SPYI
$10,473
Key Insight

SCHD leads with a 9.4% return, turning $10,000 into $10,943. The portfolio balances growth-oriented and income-focused ETFs for diversified returns.

Maximum Drawdown Analysis

Protection ratings during market downturns

ETF Strategy Max Drawdown Worst Month Beta Protection
JEPI Defensive + Options -2.5% Nov 25 0.43 ●●●●●
DGRO Dividend Growth -2.9% Nov 25 0.68 ●●●●●
SCHD Dividend Quality -4.0% Nov 25 0.58 ●●●●●
SPYI S&P 500 + Options -4.0% Nov 25 0.70 ●●●●●
Best Protection

JEPI showed the strongest downside protection with only a -2.5% maximum drawdown and a 0.43 beta.

Deepest Drawdown

SPYI experienced the largest drawdown at -4.0%, though still modest compared to broad market indices.

March 2025 Stress Test

How each ETF performed during the worst month:

JEPI
-2.5%
DGRO
-2.9%
SCHD
-4.0%
SPYI
-4.0%

Income Analysis

Annual income on $10K allocation per holding

JEPI
$811
8.1% yield · ~$68/mo
SCHD
$330
3.3% yield · ~$28/mo
DGRO
$195
2.0% yield · ~$16/mo
SPYI
$146
1.5% yield · ~$12/mo

Monthly Payers

JEPI, SPYI

Quarterly Payers

SCHD, DGRO
ETF Yield Annual Income Price Return Total Return
JEPI 8.1% $811 -3.0% +5.1%
SCHD 3.3% $330 +6.1% +9.4%
DGRO 2.0% $195 +3.8% +5.8%
SPYI 1.5% $146 +3.3% +4.7%
Income Insight

Average portfolio yield of 3.7% generates approximately $1482 annually on $40K invested ($124/month).

Ex-Date Ticker $/Share Est. Amount Payment Status
Jul 31 JEPI $0.3870 $17.03 Aug 18 Ex Passed
Aug 21 SPYI $0.5300 $25.97 Sep 8 Upcoming
Aug 30 JEPI $0.3870 $17.03 Sep 17 Upcoming
Sep 14 DGRO $0.3310 $11.92 Oct 2 Upcoming
Sep 20 SPYI $0.5300 $25.97 Oct 8 Upcoming
Sep 23 SCHD $0.2530 $23.02 Oct 11 Upcoming
Sep 29 JEPI $0.3870 $17.03 Oct 17 Upcoming
Oct 20 SPYI $0.5300 $25.97 Nov 7 Upcoming
Oct 29 JEPI $0.3870 $17.03 Nov 16 Upcoming
Nov 19 SPYI $0.5300 $25.97 Dec 7 Upcoming
Nov 28 JEPI $0.3870 $17.03 Dec 16 Upcoming
Dec 14 DGRO $0.3310 $11.92 Jan 1 Upcoming
Dec 19 SPYI $0.5300 $25.97 Jan 6 Upcoming
Dec 23 SCHD $0.2530 $23.02 Jan 10 Upcoming
Dec 28 JEPI $0.3870 $17.03 Jan 15 Upcoming
Jan 18 SPYI $0.5300 $25.97 Feb 5 Upcoming
Jan 27 JEPI $0.3870 $17.03 Feb 14 Upcoming
Total Expected (6 mo) $344.89
Monthly Average $57.48
Events 17

Monthly Returns Heatmap

Month-by-month performance tracking

Month Portfolio DGRO JEPI SCHD SPYI
Oct 2025 -60.6% 0.0% 0.0% 0.0% 0.0%
Oct 2025 -0.2% -0.2% 0.0% -0.7% 0.0%
Oct 2025 +0.3% +0.5% +0.3% +0.3% 0.0%
Oct 2025 0.0% 0.0% -0.1% -0.3% +0.3%
Oct 2025 -0.2% -0.1% -0.2% -0.2% -0.2%
Oct 2025 0.0% 0.0% +0.1% -0.4% +0.4%
Oct 2025 -0.4% -0.5% -0.3% -0.7% -0.1%
Oct 2025 -1.7% -1.8% -1.3% -1.7% -2.2%
Oct 2025 +0.9% +1.0% +1.0% +0.3% +1.4%
Oct 2025 +0.5% +0.7% +0.6% +0.9% -0.1%
Oct 2025 0.0% +0.1% 0.0% -0.3% +0.4%
Oct 2025 -0.7% -0.9% -0.6% -0.8% -0.6%
Oct 2025 +0.6% +0.5% +0.6% +0.8% +0.6%
Oct 2025 +0.8% +0.9% +0.5% +0.8% +0.9%
Oct 2025 +0.3% 0.0% +0.6% +0.3% +0.1%
Oct 2025 -0.4% -0.4% -0.4% -0.3% -0.4%
Oct 2025 +0.3% +0.2% +0.3% +0.1% +0.5%
Oct 2025 +0.3% +0.4% 0.0% 0.0% +0.6%
Oct 2025 +0.5% +0.7% +0.2% +0.3% +0.7%
Oct 2025 -0.4% -0.5% -0.6% -0.4% +0.1%
Oct 2025 -0.6% -0.8% -0.6% -1.0% 0.0%
Oct 2025 -0.2% -0.1% 0.0% -0.2% -0.5%
Oct 2025 0.0% -0.2% -0.1% +0.3% +0.2%
Nov 2025 -0.4% -0.7% -0.2% -1.1% +0.1%
Nov 2025 -0.3% -0.1% 0.0% -0.1% -0.9%
Nov 2025 +0.3% +0.3% +0.1% +0.5% +0.3%
Nov 2025 -0.5% -0.3% -0.4% -0.2% -0.9%
Nov 2025 +0.4% +0.4% +0.4% +0.8% +0.1%
Nov 2025 +0.6% +0.5% +0.5% +0.2% +1.3%
Nov 2025 +0.9% +1.0% +0.7% +1.5% +0.2%
Nov 2025 +0.2% +0.5% +0.3% 0.0% +0.1%
Nov 2025 -0.7% -0.8% -0.7% +0.1% -1.4%
Nov 2025 -0.1% -0.2% -0.2% +0.1% 0.0%
Nov 2025 -0.8% -0.9% -0.6% -0.9% -0.8%
Nov 2025 -0.1% -0.1% -0.2% +0.6% -0.8%
Nov 2025 -0.1% 0.0% +0.1% -0.9% +0.4%
Nov 2025 -1.1% -0.8% -0.8% -1.1% -1.4%
Nov 2025 +1.4% +1.3% +1.3% +1.8% +1.0%
Nov 2025 +0.4% +0.2% +0.4% -0.5% +1.4%
Nov 2025 +1.1% +1.3% +1.1% +1.4% +0.8%
Nov 2025 +0.5% +0.6% +0.4% +0.5% +0.6%
Nov 2025 +0.5% +0.6% +0.4% +0.5% +0.5%
Dec 2025 -0.5% -0.8% -0.6% -0.2% -0.4%
Dec 2025 -0.1% -0.2% -0.1% -0.5% +0.2%
Dec 2025 +0.8% +0.9% +0.6% +1.5% +0.3%
Dec 2025 -0.1% -0.2% 0.0% -0.2% +0.1%
Dec 2025 0.0% -0.1% -0.1% -0.1% +0.2%
Dec 2025 -0.4% -0.4% -0.4% -0.5% -0.2%
Dec 2025 -0.2% -0.2% -0.3% -0.4% -0.1%
Dec 2025 +1.0% +1.3% +0.7% +1.4% +0.6%
Dec 2025 +0.5% +0.7% +0.7% +0.4% +0.2%
Dec 2025 -0.3% -0.5% -0.1% 0.0% -0.8%
Dec 2025 +0.1% +0.2% +0.1% +0.3% -0.1%
Dec 2025 -0.7% -0.9% -0.4% -1.0% -0.2%
Dec 2025 -0.3% -0.1% -0.5% +0.5% -1.0%
Dec 2025 +0.1% 0.0% +0.3% -0.4% +0.7%
Dec 2025 +0.3% +0.2% +0.2% -0.1% +0.8%
Dec 2025 +0.5% +0.7% +0.4% +0.6% +0.6%
Dec 2025 +0.1% +0.1% +0.1% -0.3% +0.4%
Dec 2025 +0.4% +0.5% +0.3% +0.4% +0.3%
Dec 2025 0.0% 0.0% +0.1% -0.1% 0.0%
Dec 2025 -0.1% -0.2% -0.1% -0.1% -0.2%
Dec 2025 -0.1% -0.2% 0.0% 0.0% -0.1%
Dec 2025 -0.6% -0.7% -0.5% -0.7% -0.5%
Jan 2026 +0.5% +0.5% +0.1% +1.1% +0.1%
Jan 2026 +0.5% +0.6% +0.3% +0.7% +0.5%
Jan 2026 +0.6% +0.7% +0.8% +0.6% +0.4%
Jan 2026 -0.5% -0.9% -0.3% -0.7% -0.2%
Jan 2026 +0.8% +0.8% +0.5% +1.9% 0.0%
Jan 2026 +0.5% +0.5% +0.4% +0.5% +0.5%
Jan 2026 0.0% +0.1% +0.1% -0.2% +0.1%
Jan 2026 0.0% -0.2% -0.1% +0.4% -0.1%
Jan 2026 +0.4% +0.4% +0.1% +1.5% -0.3%
Jan 2026 +0.2% +0.3% +0.1% 0.0% +0.2%
Jan 2026 -0.1% 0.0% 0.0% -0.4% 0.0%
Jan 2026 -1.3% -1.4% -1.4% -0.7% -1.6%
Jan 2026 +1.2% +1.1% +1.0% +1.6% +1.0%
Jan 2026 +0.2% +0.1% +0.3% +0.1% +0.4%
Jan 2026 0.0% -0.2% +0.1% -0.1% +0.1%
Jan 2026 +0.4% +0.5% +0.4% +0.1% +0.4%
Jan 2026 +0.2% 0.0% 0.0% +0.7% +0.3%
Jan 2026 -0.2% -0.2% -0.3% -0.2% 0.0%
Jan 2026 +0.2% +0.3% +0.2% +0.2% -0.1%
Jan 2026 +0.4% +0.2% 0.0% +1.5% -0.2%
Feb 2026 +0.4% +0.7% -0.2% +0.6% +0.5%
Feb 2026 +0.3% +0.2% -0.3% +1.7% -0.7%
Feb 2026 -5.0% -0.9% +0.5% -2.2% +0.2%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 +156.2% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 2026 +0.1% 0.0% 0.0% 0.0% 0.0%
Mar 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 +0.2% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 +0.1% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
May 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 +0.2% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 +0.2% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 2026 0.0% 0.0% 0.0% 0.0% 0.0%
TOTAL +98.1% +5.8% +5.1% +9.3% +4.8%
Best Month
+156.2%
Feb 2026
Worst Month
-60.6%
Oct 2025
Positive Months
55/187
months positive

Key Takeaways

Winners

  • SCHD is the clear outperformer with a 9.4% return, demonstrating the strength of traditional dividend growth ETFs during this period. DGRO follows at 5.8%, validating the core dividend growth allocation. Both showcase the portfolio's ability to capture steady appreciation alongside yield.

Disappointments

  • SPYI lags significantly at 4.7% return despite being included for income diversification, suggesting either market headwinds for high-income strategies or opportunity cost versus pure dividend growth. The portfolio's overall 3.24% return underperforms individual holdings' averages, indicating potential drag from cash positions or allocation timing issues.
The thesis:

This is a conservative, income-first portfolio suited for risk-averse investors prioritizing distributions (blended yield ~4.7%) over growth. However, the negative Sharpe ratio (-1.87) signals poor risk-adjusted returns—the modest 3.24% gain doesn't adequately compensate for volatility exposure. The 100% win rate and 5% max drawdown are positive, but the 305-day horizon is too short to validate long-term dividend strategy effectiveness. Best suited for retirees willing to accept muted total returns for predictable income streams.

Analysis updated 16 hours, 51 minutes ago