Portfolio Leaderboard

Rankings by total return performance

FREE Data updated daily. Upgrade to PRO for real-time updates.
Rank Portfolio Strategy NAV Return Win Rate Max DD Days
1 wheel $39,559 +50.4% 63.4% 127
2 wheel $68,232 +36.5% 29.8% 127
3 wheel $14,637 +8.4% 9.8% 127
4 wheel $28,726 +6.8% 7.9% 127
5 buy_and_hold $10,459 +4.6% 5.0% 127
6 wheel $23,123 +2.8% 4.0% 127
7 wheel $35,967 +2.8% 16.3% 127
8 tactical_rotation $9,769 -2.3% 0.4% 127
9 wheel $33,042 -26.6% 11.4% 127

Legend

PAPER Paper trading (simulated)
REAL Real money trading
+X% Positive return
-X% Negative return

All portfolios launched Oct 1, 2025. Days active counted from that date.