Sleep-Well Four
Buy-and-hold dividend income portfolio with no options overlay. Four high-quality dividend ETFs providing steady monthly income. Zero maintenance benchmark for comparing wheel strategy alpha.
Portfolio Summary
Performance overview of your 4-ETF sleep-well portfolio
Sleep-Well Four pursues a dividend-focused buy-and-hold strategy, concentrating on high-yield income ETFs designed to generate consistent cash flow. The portfolio prioritizes yield generation over capital appreciation, holding four complementary dividend ETFs across different income strategies (growth dividends, covered calls, and equity premium income). This conservative approach aims to provide passive income while maintaining broad market exposure through diversified holdings.
This portfolio is designed so you can sleep well at night. Low beta, steady income, and diversified strategies mean less worry during market turbulence.
$10,000 Investment Growth (2025)
How each holding would perform with equal $10K allocation
SCHD leads with a 9.4% return, turning $10,000 into $10,943. The portfolio balances growth-oriented and income-focused ETFs for diversified returns.
Maximum Drawdown Analysis
Protection ratings during market downturns
| ETF | Strategy | Max Drawdown | Worst Month | Beta | Protection |
|---|---|---|---|---|---|
| JEPI | Defensive + Options | -2.5% | Nov 25 | 0.51 | ●●●●● |
| DGRO | Dividend Growth | -2.9% | Nov 25 | 0.76 | ●●●●● |
| SCHD | Dividend Quality | -4.0% | Nov 25 | 0.65 | ●●●●● |
| SPYI | S&P 500 + Options | -4.0% | Nov 25 | 0.68 | ●●●●● |
JEPI showed the strongest downside protection with only a -2.5% maximum drawdown and a 0.51 beta.
SPYI experienced the largest drawdown at -4.0%, though still modest compared to broad market indices.
How each ETF performed during the worst month:
Income Analysis
Annual income on $10K allocation per holding
Monthly Payers
Quarterly Payers
| ETF | Yield | Annual Income | Price Return | Total Return |
|---|---|---|---|---|
| SPYI | 11.8% | $1184 | -7.1% | +4.7% |
| JEPI | 7.9% | $791 | -2.8% | +5.1% |
| SCHD | 3.3% | $330 | +6.1% | +9.4% |
| DGRO | 2.0% | $196 | +3.8% | +5.8% |
Average portfolio yield of 6.3% generates approximately $2501 annually on $40K invested ($208/month).
| Ex-Date | Ticker | $/Share | Est. Amount | Payment | Status |
|---|---|---|---|---|---|
| Apr 1 | JEPI | $0.4210 | $18.52 | Apr 19 | Ex Passed |
| Apr 17 | SPYI | $0.5100 | $24.99 | May 5 | Upcoming |
| May 1 | JEPI | $0.4210 | $18.52 | May 19 | Upcoming |
| May 17 | SPYI | $0.5100 | $24.99 | Jun 4 | Upcoming |
| May 31 | JEPI | $0.4210 | $18.52 | Jun 18 | Upcoming |
| Jun 16 | DGRO | $0.3310 | $11.92 | Jul 4 | Upcoming |
| Jun 16 | SPYI | $0.5100 | $24.99 | Jul 4 | Upcoming |
| Jun 24 | SCHD | $0.2570 | $23.39 | Jul 12 | Upcoming |
| Jun 30 | JEPI | $0.4210 | $18.52 | Jul 18 | Upcoming |
| Jul 16 | SPYI | $0.5100 | $24.99 | Aug 3 | Upcoming |
| Jul 30 | JEPI | $0.4210 | $18.52 | Aug 17 | Upcoming |
| Aug 15 | SPYI | $0.5100 | $24.99 | Sep 2 | Upcoming |
| Aug 29 | JEPI | $0.4210 | $18.52 | Sep 16 | Upcoming |
| Sep 14 | SPYI | $0.5100 | $24.99 | Oct 2 | Upcoming |
| Sep 15 | DGRO | $0.3310 | $11.92 | Oct 3 | Upcoming |
| Sep 23 | SCHD | $0.2570 | $23.39 | Oct 11 | Upcoming |
| Sep 28 | JEPI | $0.4210 | $18.52 | Oct 16 | Upcoming |
Monthly Returns Heatmap
Month-by-month performance tracking
| Month | Portfolio | DGRO | JEPI | SCHD | SPYI |
|---|---|---|---|---|---|
| Oct 2025 | -60.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Oct 2025 | -0.2% | -0.2% | 0.0% | -0.7% | 0.0% |
| Oct 2025 | +0.3% | +0.5% | +0.3% | +0.3% | 0.0% |
| Oct 2025 | 0.0% | 0.0% | -0.1% | -0.3% | +0.3% |
| Oct 2025 | -0.2% | -0.1% | -0.2% | -0.2% | -0.2% |
| Oct 2025 | 0.0% | 0.0% | +0.1% | -0.4% | +0.4% |
| Oct 2025 | -0.4% | -0.5% | -0.3% | -0.7% | -0.1% |
| Oct 2025 | -1.7% | -1.8% | -1.3% | -1.7% | -2.2% |
| Oct 2025 | +0.9% | +1.0% | +1.0% | +0.3% | +1.4% |
| Oct 2025 | +0.5% | +0.7% | +0.6% | +0.9% | -0.1% |
| Oct 2025 | 0.0% | +0.1% | 0.0% | -0.3% | +0.4% |
| Oct 2025 | -0.7% | -0.9% | -0.6% | -0.8% | -0.6% |
| Oct 2025 | +0.6% | +0.5% | +0.6% | +0.8% | +0.6% |
| Oct 2025 | +0.8% | +0.9% | +0.5% | +0.8% | +0.9% |
| Oct 2025 | +0.3% | 0.0% | +0.6% | +0.3% | +0.1% |
| Oct 2025 | -0.4% | -0.4% | -0.4% | -0.3% | -0.4% |
| Oct 2025 | +0.3% | +0.2% | +0.3% | +0.1% | +0.5% |
| Oct 2025 | +0.3% | +0.4% | 0.0% | 0.0% | +0.6% |
| Oct 2025 | +0.5% | +0.7% | +0.2% | +0.3% | +0.7% |
| Oct 2025 | -0.4% | -0.5% | -0.6% | -0.4% | +0.1% |
| Oct 2025 | -0.6% | -0.8% | -0.6% | -1.0% | 0.0% |
| Oct 2025 | -0.2% | -0.1% | 0.0% | -0.2% | -0.5% |
| Oct 2025 | 0.0% | -0.2% | -0.1% | +0.3% | +0.2% |
| Nov 2025 | -0.4% | -0.7% | -0.2% | -1.1% | +0.1% |
| Nov 2025 | -0.3% | -0.1% | 0.0% | -0.1% | -0.9% |
| Nov 2025 | +0.3% | +0.3% | +0.1% | +0.5% | +0.3% |
| Nov 2025 | -0.5% | -0.3% | -0.4% | -0.2% | -0.9% |
| Nov 2025 | +0.4% | +0.4% | +0.4% | +0.8% | +0.1% |
| Nov 2025 | +0.6% | +0.5% | +0.5% | +0.2% | +1.3% |
| Nov 2025 | +0.9% | +1.0% | +0.7% | +1.5% | +0.2% |
| Nov 2025 | +0.2% | +0.5% | +0.3% | 0.0% | +0.1% |
| Nov 2025 | -0.7% | -0.8% | -0.7% | +0.1% | -1.4% |
| Nov 2025 | -0.1% | -0.2% | -0.2% | +0.1% | 0.0% |
| Nov 2025 | -0.8% | -0.9% | -0.6% | -0.9% | -0.8% |
| Nov 2025 | -0.1% | -0.1% | -0.2% | +0.6% | -0.8% |
| Nov 2025 | -0.1% | 0.0% | +0.1% | -0.9% | +0.4% |
| Nov 2025 | -1.1% | -0.8% | -0.8% | -1.1% | -1.4% |
| Nov 2025 | +1.4% | +1.3% | +1.3% | +1.8% | +1.0% |
| Nov 2025 | +0.4% | +0.2% | +0.4% | -0.5% | +1.4% |
| Nov 2025 | +1.1% | +1.3% | +1.1% | +1.4% | +0.8% |
| Nov 2025 | +0.5% | +0.6% | +0.4% | +0.5% | +0.6% |
| Nov 2025 | +0.5% | +0.6% | +0.4% | +0.5% | +0.5% |
| Dec 2025 | -0.5% | -0.8% | -0.6% | -0.2% | -0.4% |
| Dec 2025 | -0.1% | -0.2% | -0.1% | -0.5% | +0.2% |
| Dec 2025 | +0.8% | +0.9% | +0.6% | +1.5% | +0.3% |
| Dec 2025 | -0.1% | -0.2% | 0.0% | -0.2% | +0.1% |
| Dec 2025 | 0.0% | -0.1% | -0.1% | -0.1% | +0.2% |
| Dec 2025 | -0.4% | -0.4% | -0.4% | -0.5% | -0.2% |
| Dec 2025 | -0.2% | -0.2% | -0.3% | -0.4% | -0.1% |
| Dec 2025 | +1.0% | +1.3% | +0.7% | +1.4% | +0.6% |
| Dec 2025 | +0.5% | +0.7% | +0.7% | +0.4% | +0.2% |
| Dec 2025 | -0.3% | -0.5% | -0.1% | 0.0% | -0.8% |
| Dec 2025 | +0.1% | +0.2% | +0.1% | +0.3% | -0.1% |
| Dec 2025 | -0.7% | -0.9% | -0.4% | -1.0% | -0.2% |
| Dec 2025 | -0.3% | -0.1% | -0.5% | +0.5% | -1.0% |
| Dec 2025 | +0.1% | 0.0% | +0.3% | -0.4% | +0.7% |
| Dec 2025 | +0.3% | +0.2% | +0.2% | -0.1% | +0.8% |
| Dec 2025 | +0.5% | +0.7% | +0.4% | +0.6% | +0.6% |
| Dec 2025 | +0.1% | +0.1% | +0.1% | -0.3% | +0.4% |
| Dec 2025 | +0.4% | +0.5% | +0.3% | +0.4% | +0.3% |
| Dec 2025 | 0.0% | 0.0% | +0.1% | -0.1% | 0.0% |
| Dec 2025 | -0.1% | -0.2% | -0.1% | -0.1% | -0.2% |
| Dec 2025 | -0.1% | -0.2% | 0.0% | 0.0% | -0.1% |
| Dec 2025 | -0.6% | -0.7% | -0.5% | -0.7% | -0.5% |
| Jan 2026 | +0.5% | +0.5% | +0.1% | +1.1% | +0.1% |
| Jan 2026 | +0.5% | +0.6% | +0.3% | +0.7% | +0.5% |
| Jan 2026 | +0.6% | +0.7% | +0.8% | +0.6% | +0.4% |
| Jan 2026 | -0.5% | -0.9% | -0.3% | -0.7% | -0.2% |
| Jan 2026 | +0.8% | +0.8% | +0.5% | +1.9% | 0.0% |
| Jan 2026 | +0.5% | +0.5% | +0.4% | +0.5% | +0.5% |
| Jan 2026 | 0.0% | +0.1% | +0.1% | -0.2% | +0.1% |
| Jan 2026 | 0.0% | -0.2% | -0.1% | +0.4% | -0.1% |
| Jan 2026 | +0.4% | +0.4% | +0.1% | +1.5% | -0.3% |
| Jan 2026 | +0.2% | +0.3% | +0.1% | 0.0% | +0.2% |
| Jan 2026 | -0.1% | 0.0% | 0.0% | -0.4% | 0.0% |
| Jan 2026 | -1.3% | -1.4% | -1.4% | -0.7% | -1.6% |
| Jan 2026 | +1.2% | +1.1% | +1.0% | +1.6% | +1.0% |
| Jan 2026 | +0.2% | +0.1% | +0.3% | +0.1% | +0.4% |
| Jan 2026 | 0.0% | -0.2% | +0.1% | -0.1% | +0.1% |
| Jan 2026 | +0.4% | +0.5% | +0.4% | +0.1% | +0.4% |
| Jan 2026 | +0.2% | 0.0% | 0.0% | +0.7% | +0.3% |
| Jan 2026 | -0.2% | -0.2% | -0.3% | -0.2% | 0.0% |
| Jan 2026 | +0.2% | +0.3% | +0.2% | +0.2% | -0.1% |
| Jan 2026 | +0.4% | +0.2% | 0.0% | +1.5% | -0.2% |
| Feb 2026 | +0.4% | +0.7% | -0.2% | +0.6% | +0.5% |
| Feb 2026 | +0.3% | +0.2% | -0.3% | +1.7% | -0.7% |
| Feb 2026 | -5.0% | -0.9% | +0.5% | -2.2% | +0.2% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | +156.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feb 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | +0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mar 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Apr 2026 | +0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Apr 2026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TOTAL | +97.7% | +5.8% | +5.1% | +9.3% | +4.8% |
Key Takeaways
Winners
- SCHD leads with a 9.4% return, outperforming peers by leveraging quality dividend stocks with sustainable payout growth. JEPI and DGRO follow with solid 5.1% and 5.8% returns respectively, benefiting from structured income strategies and dividend reinvestment during a stable market period.
Disappointments
- SPYI underperforms at 4.7% return despite offering the highest yield (11.84%), suggesting the covered-call strategy may be capping upside gains. The portfolio's negative Sharpe ratio (-7.76) indicates risk-adjusted returns are poor relative to volatility, and the modest 2.78% overall return barely exceeds inflation, questioning whether the high-yield focus is delivering meaningful excess returns.
This is a conservative income-generation portfolio with a low-risk, low-reward profile suitable for yield-seeking investors prioritizing cash flow over growth. While the 100% win rate and 5% max drawdown demonstrate stability, the weak total return and negative Sharpe ratio suggest the portfolio is undercompensating for its opportunity cost—investors might achieve better risk-adjusted returns through a balanced dividend-growth blend or accepting slightly higher volatility for meaningful capital appreciation.